Admin⌄

StreamHub Scan

See scanned channels, map unassigned entries, and teach future auto-sync.
Scanned on MAIN10,024
Mapped4,173
Unassigned5,851
StreamHub channelCategory / TVGStatus
US (ESPN+ 232) | NCAA Football: VT vs. BC • USA vs. UK (2026-09-26 12:45:30) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 233) | NCAA Football: CSU vs. UTSA • USA vs. UK (2026-09-26 12:45:35) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 234) | NCAA Football: Drake vs. Davidson (2026-09-26 13:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 235) | NCAA Football: Lindenwood vs. E Michigan (2026-09-26 13:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 236) | NCAA Football: Kentucky St vs. Albany State (2026-09-26 13:00:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 237) | NCAA Football: Lehigh vs. Penn (2026-09-26 13:00:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 238) | NCAA Football: Yale vs. Cornell (2026-09-26 13:00:20) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 239) | NCAA Football: New Haven vs. Merrimack (2026-09-26 13:00:25) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 240) | NCAA Football: Halftime at Tennessee (2026-09-26 13:00:30) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 241) | NCAA Football: North Dakota vs. Indiana St (2026-09-26 13:00:35) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 242) | NCAA Football: Edw Waters vs. Morehouse (2026-09-26 13:00:40) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 243) | Rugby: Dartmouth vs. Harvard (2026-09-26 14:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 244) | Hockey: Sacred Heart vs. Providence (2026-09-26 15:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 245) | Big West Conference: Fresno Pacific vs. CA Baptist (2026-09-26 15:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 246) | NCAA Football: OU vs. #2 UGA • BOIS vs. WMU (2026-09-26 15:30:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 247) | NCAA Football: W&M vs. DUKE • CARK vs. FSU (2026-09-26 15:30:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 248) | NCAA Football: BOIS vs. WMU • #4 MISS vs. #21 FLA (2026-09-26 15:40:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 249) | NCAA Football: OU vs. #2 UGA • BOIS vs. WMU • #4 MISS vs. #21 FLA (2026-09-26 15:40:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 250) | NCAA Football: OU vs. #2 UGA • #4 MISS vs. #21 FLA (2026-09-26 15:40:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 251) | MLB: Mets Broadcast (2026-09-26 15:45:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 252) | MLB: Mets vs. Nationals (ESP) (2026-09-26 15:45:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 253) | NCAA Football: W&M vs. DUKE • #25 HOU vs. GASO (2026-09-26 16:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 254) | NCAA Football: W&M vs. DUKE • CARK vs. FSU • #25 HOU vs. GASO (2026-09-26 16:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 255) | NCAA Football: CARK vs. FSU • #25 HOU vs. GASO (2026-09-26 16:00:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 256) | Hockey: Long Island vs. Boston U (2026-09-26 16:00:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 257) | West Coast Conference: UCLA vs. Pepperdine (2026-09-26 16:00:20) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 258) | NCAA Football: #25 HOU vs. GASO • VAN vs. AUB (2026-09-26 16:15:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 259) | NCAA Football: CARK vs. FSU • #25 HOU vs. GASO • VAN vs. AUB (2026-09-26 16:15:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 260) | NCAA Football: W&M vs. DUKE • #25 HOU vs. GASO • VAN vs. AUB (2026-09-26 16:15:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 261) | NCAA Football: W&M vs. DUKE • CARK vs. FSU • VAN vs. AUB (2026-09-26 16:15:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 262) | NCAA Football: W&M vs. DUKE • VAN vs. AUB (2026-09-26 16:15:20) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 263) | NCAA Football: CARK vs. FSU • VAN vs. AUB (2026-09-26 16:15:25) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 264) | NCAA Football: W&M vs. DUKE • CARK vs. FSU • #25 HOU vs. GASO • VAN vs. AUB (2026-09-26 16:15:30) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 265) | NCAA Football: USF vs. BGSU • ILST vs. UNI (2026-09-26 17:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 266) | NHL: Mammoth Broadcast (2026-09-26 17:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 267) | NHL: COL vs. UTA • WSH vs. PHI (2026-09-26 17:00:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 268) | WGP Kickboxing: K_1 World GP Kickboxing (2026-09-26 17:00:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 269) | NCAA Men`s Basketball: Red_Blue Showcase (2026-09-26 17:30:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 270) | Southland Conference: ILST vs. UNI • NEOS vs. SFA (2026-09-26 18:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 271) | Southland Conference: USF vs. BGSU • JMU vs. ODU • NEOS vs. SFA (2026-09-26 18:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 272) | Southland Conference: JMU vs. ODU • NEOS vs. SFA (2026-09-26 18:00:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 273) | NCAA Football: USF vs. BGSU • JMU vs. ODU (2026-09-26 18:00:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 274) | NCAA Football: USF vs. BGSU • JMU vs. ODU • ILST vs. UNI (2026-09-26 18:00:20) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 275) | Southland Conference: USF vs. BGSU • JMU vs. ODU • ILST vs. UNI • NEOS vs. SFA (2026-09-26 18:00:25) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 276) | Southland Conference: JMU vs. ODU • ILST vs. UNI • NEOS vs. SFA (2026-09-26 18:00:30) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 277) | Southland Conference: USF vs. BGSU • NEOS vs. SFA (2026-09-26 18:00:35) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 278) | NCAA Football: JMU vs. ODU • ILST vs. UNI (2026-09-26 18:00:40) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 279) | NHL: COL vs. UTA • TB vs. FLA (2026-09-26 18:00:45) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 280) | NHL: COL vs. UTA • WSH vs. PHI • TB vs. FLA (2026-09-26 18:00:50) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 281) | NHL: WSH vs. PHI • TB vs. FLA (2026-09-26 18:00:55) ESPN NetworksNo TVG ID Unassigned
Previous Page 95 of 118 Next