Admin⌄

StreamHub Scan

See scanned channels, map unassigned entries, and teach future auto-sync.
Scanned on MAIN10,024
Mapped4,173
Unassigned5,851
StreamHub channelCategory / TVGStatus
US (ESPN+ 130) | American Conference: UAB vs. Temple (2026-09-25 12:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 131) | Volleyball: Notre Dame vs. Boston College (2026-09-25 13:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 132) | NCAA Football: Sooner Gameday (2026-09-25 14:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 133) | NCAA Football: Bussin` & Pate On Campus (2026-09-25 14:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 134) | The Hoop Collective: The Hoop Collective (2026-09-25 15:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 135) | Patriot League: Maine vs. American (2026-09-25 15:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 136) | NCAA Women`s Field Hockey: Richmond vs. Saint Joseph`s (2026-09-25 15:00:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 137) | Ivy League: Penn vs. Dartmouth (2026-09-25 15:00:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 138) | NCAA Women`s Field Hockey: Longwood vs. Bellarmine (2026-09-25 15:00:20) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 139) | NCAA Women`s Field Hockey: App State vs. Ohio (2026-09-25 15:00:25) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 140) | Patriot League: Lafayette vs. Holy Cross (2026-09-25 15:00:30) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 141) | Ivy League: Columbia vs. Brown (2026-09-25 15:00:35) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 142) | NCAA Women`s Field Hockey: Saint Louis vs. VCU (2026-09-25 15:00:40) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 143) | NCAA Football: Army vs. Temple (2026-09-25 16:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 144) | Equestrian: Bridgewater vs. Auburn (2026-09-25 16:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 145) | NCAA Swimming & Diving: Manhattan vs. Fordham (2026-09-25 16:00:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 146) | Volleyball: Ohio vs. E Michigan (2026-09-25 16:00:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 147) | NCAA Women`s Field Hockey: Syracuse vs. Virginia (2026-09-25 16:03:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 148) | NCAA Women`s Field Hockey: Duke vs. Wake Forest (2026-09-25 17:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 149) | NCAA Women`s Field Hockey: Louisville vs. California (2026-09-25 17:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 150) | Metro Conference: Quinnipiac vs. Iona (2026-09-25 17:00:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 151) | Big East Conference: #25 Creighton vs. Seton Hall (2026-09-25 17:00:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 152) | Big East Conference: DePaul vs. Providence (2026-09-25 17:00:20) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 153) | Atlantic 10 Conference: Rhode Island vs. George Mason (2026-09-25 17:00:25) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 154) | MLB: Red Sox Broadcast (2026-09-25 17:30:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 155) | MLB: Cubs vs. Red Sox (ESP) (2026-09-25 17:30:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 156) | Big Ten Conference: #1 Wisconsin vs. St Lawrence (2026-09-25 18:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 157) | Hockey: RIT vs. #12 Clarkson (2026-09-25 18:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 158) | Hockey: Delaware vs. Holy Cross (2026-09-25 18:00:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 159) | Hockey: #6 Quinnipiac vs. Maine (2026-09-25 18:00:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 160) | Big East Conference: Liberty vs. UConn (2026-09-25 18:00:20) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 161) | Volleyball: Radford vs. High Point (2026-09-25 18:00:25) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 162) | Metro Conference: Fairfield vs. Niagara (2026-09-25 18:00:30) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 163) | Sun Belt Conference: South Alabama vs. James Madison (2026-09-25 18:00:35) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 164) | Volleyball: Virginia vs. Clemson (2026-09-25 18:00:40) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 165) | Volleyball: Lindenwood vs. Morehead St (2026-09-25 18:00:45) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 166) | Volleyball: W Michigan vs. Ball State (2026-09-25 18:00:50) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 167) | Sun Belt Conference: GA Southern vs. Coastal (2026-09-25 18:00:55) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 168) | Atlantic 10 Conference: Saint Louis vs. G Washington (2026-09-25 18:01:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 169) | NCAA Football: The Season: Ole Miss Football (2026-09-25 18:30:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 171) | NCAA Football: Navy vs. UAB (2026-09-25 19:00:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 172) | NCAA Football: Harvard vs. Brown (2026-09-25 19:00:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 173) | NCAA Football: HARV vs. BRWN • NAVY vs. UAB (2026-09-25 19:00:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 174) | NHL: BOS vs. WSH • CHC vs. BOS (2026-09-25 19:00:15) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 175) | NHL: Capitals Broadcast (2026-09-25 19:00:20) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 176) | Magic City Jai_Alai: Devils vs. Cyclones (2026-09-25 19:00:25) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 177) | NHL: Islanders Broadcast (2026-09-25 19:30:00) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 178) | NHL: Rangers Broadcast (2026-09-25 19:30:05) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 179) | NHL: BOS vs. WSH • NYR vs. NYI (2026-09-25 19:30:10) ESPN NetworksNo TVG ID Unassigned
US (ESPN+ 180) | The Pulse: The Pulse: Texas A&M Football _ Ep. 6 (2026-09-25 20:00:00) ESPN NetworksNo TVG ID Unassigned
Previous Page 93 of 118 Next