StreamHub Scan
See scanned channels, map unassigned entries, and teach future auto-sync.
Scanned on MAIN10,024
Mapped4,173
Unassigned5,851
| StreamHub channel | Category / TVG | Status | |
|---|---|---|---|
| Soccer07: Chelsea FC vs Austria Wien ( OneSoccer Feed ) @ 3:00 pm | UnassignedNo TVG ID | Unassigned | |
| Soccer08: Korea DPR U20 vs Colombia U20 ( TSN3 Feed ) @ 12:30 pm | UnassignedNo TVG ID | Unassigned | |
| Soccer09: Soccer: USA/Canada - Major League Soccer: Seattle Sounders FC vs Real Salt Lake @ 09:30 PM EDT | UnassignedNo TVG ID | Unassigned | |
| Soccer10: Soccer: North America - CONCACAF Nations League: Turks and Caicos Islands vs Montserrat @ 03:00 PM EDT | UnassignedNo TVG ID | Unassigned | |
| Soccer11: Soccer: North America - CONCACAF Nations League: Bahamas vs Saint Martin @ 04:00 PM EDT | UnassignedNo TVG ID | Unassigned | |
| Soccer12: Soccer: North America - CONCACAF Nations League: Aruba vs Antigua and Barbuda @ 07:00 PM EDT | UnassignedNo TVG ID | Unassigned | |
| Soccer13: | UnassignedNo TVG ID | Unassigned | |
| Soccer14: | UnassignedNo TVG ID | Unassigned | |
| Soccer15: | UnassignedNo TVG ID | Unassigned | |
| Soccer16: | UnassignedNo TVG ID | Unassigned | |
| Soccer17: | UnassignedNo TVG ID | Unassigned | |
| Soccer18: | UnassignedNo TVG ID | Unassigned | |
| South Africa 1 KZN | AfricanNo TVG ID | Unassigned | |
| South Africa 1Magic | AfricanNo TVG ID | Unassigned | |
| South Africa ADOM TV | AfricanNo TVG ID | Unassigned | |
| South Africa Africa Magic Family | AfricanNo TVG ID | Unassigned | |
| South Africa Africa Magic Hausa | AfricanNo TVG ID | Unassigned | |
| South Africa Africa Magic Igbo | AfricanNo TVG ID | Unassigned | |
| South Africa Africa Magic Showcase | AfricanNo TVG ID | Unassigned | |
| South Africa Africa Magic Urban | AfricanNo TVG ID | Unassigned | |
| South Africa Africa Magic Yoruba | AfricanNo TVG ID | Unassigned | |
| South Africa AfricaMagic Epic | AfricanNo TVG ID | Unassigned | |
| South Africa Afro Music Pop | AfricanNo TVG ID | Unassigned | |
| South Africa Al Jazeera | AfricanNo TVG ID | Unassigned | |
| South Africa Bay TV | AfricanNo TVG ID | Unassigned | |
| South Africa BBC Earth | AfricanNo TVG ID | Unassigned | |
| South Africa BBC Lifestyle | AfricanNo TVG ID | Unassigned | |
| South Africa Big Brother Naija | AfricanNo TVG ID | Unassigned | |
| South Africa Bloomberg | AfricanNo TVG ID | Unassigned | |
| South Africa Business Day TV | AfricanNo TVG ID | Unassigned | |
| South Africa BVN | AfricanNo TVG ID | Unassigned | |
| South Africa Cape Town TV | AfricanNo TVG ID | Unassigned | |
| South Africa CBS Justice | AfricanNo TVG ID | Unassigned | |
| South Africa CBS Reality | AfricanNo TVG ID | Unassigned | |
| South Africa CGTN News | AfricanNo TVG ID | Unassigned | |
| South Africa Channel O | AfricanNo TVG ID | Unassigned | |
| South Africa CNBC Africa | AfricanNo TVG ID | Unassigned | |
| South Africa CNN International | AfricanNo TVG ID | Unassigned | |
| South Africa Comedy Central | AfricanNo TVG ID | Unassigned | |
| South Africa Curiosity Stream HD | AfricanNo TVG ID | Unassigned | |
| South Africa Daystar | AfricanNo TVG ID | Unassigned | |
| South Africa Deutsche Welle | AfricanNo TVG ID | Unassigned | |
| South Africa Dumisa | AfricanNo TVG ID | Unassigned | |
| South Africa e.tv | AfricanNo TVG ID | Unassigned | |
| South Africa e.TV Extra | AfricanNo TVG ID | Unassigned | |
| South Africa Emmanuel TV | AfricanNo TVG ID | Unassigned | |
| South Africa eMovies | AfricanNo TVG ID | Unassigned | |
| South Africa eNCA | AfricanNo TVG ID | Unassigned | |
| South Africa ESPN | AfricanNo TVG ID | Unassigned | |
| South Africa ESPN 2 | AfricanNo TVG ID | Unassigned |
Choose EPG Match
Searching current EPG listings…